Price per night & unit | Dec-21-16 - Jan-6-18 | Jan-7 - Jan-12-18 | Jan-13 - Feb-2-18 | Feb-3 - Feb-18-18 | Feb-19 - Mar-3-18 | Mar-4 - Mar-29-18 |
---|---|---|---|---|---|---|
Lodge I | 480 | 360 | 400 | 600 | 400 | 360 |
Lodge II | 690 | 480 | 540 | 900 | 540 | 480 |
Lodge III | 280 | 210 | 240 | 320 | 240 | 210 |
Lodge IV | 320 | 230 | 280 | 360 | 280 | 230 |
Lodge V | 500 | 400 | 450 | 720 | 450 | 400 |
23.4.-2-6. | 3.6.-30.6. | 1.7.-14.8. | 15.8.-2.9. | 3.9.-30.9. | 1.10.-1.12. | |
---|---|---|---|---|---|---|
Lodge I | 250 | 270 | 290 | 319 | 270 | 250 |
Lodge II | 340 | 360 | 400 | 420 | 360 | 340 |
Lodge III | 120 | 140 | 160 | 180 | 140 | 120 |
Lodge IV | 160 | 180 | 200 | 220 | 180 | 160 |
Lodge V | 300 | 320 | 370 | 390 | 320 | 300 |
24.4.-2.6. | 3.6.-30.6. | 1.7.-14.8. | 15.8.-2.9. | 3.9.-30.9. | 1.10.-1.12. | |
---|---|---|---|---|---|---|
Lodge I | 275 | 297 | 319 | 350 | 397 | 275 |
Lodge II | 374 | 396 | 420 | 450 | 396 | 374 |
Lodge III | 140 | 160 | 180 | 220 | 160 | 140 |
Lodge IV | 180 | 198 | 220 | 240 | 198 | 180 |
Lodge V | 310 | 330 | 390 | 410 | 330 | 310 |
All Prices in Euro.
The prices are per lodge and night with a minimum stay of 4 nights plus the tourist tax of € 2,- per person and night.
Final cleaning: € 60,- per unit.
Check-in from 3 p.m
Check-out until 11 a.m
Please inform us about your approximate arrival time.